<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AsianCarp.org</title>
	<link>http://asiancarp.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 15:15:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>*UPDATED* Sampling Schedule for week of November 14, 2011</title>
		<description><![CDATA[An updated sampling schedule for the week of November 14 is included below.    Fixed Site Sampling Upstream of the Dispersal Barrier Site 1: Lake Calumet Site 2: Little Calumet River Site 3: Chicago Sanitary and Ship Canal (CSSC) near Western Ave. and South Branch Chicago River Site 4: North Branch Chicago River, North Shore [...]]]></description>
		<link>http://asiancarp.org/monitoring-sampling/updated-sampling-schedule-for-week-of-november-14-2011/</link>
			</item>
	<item>
		<title>Asian Carp Sampling Schedule for Week of November 7, 2011</title>
		<description><![CDATA[Fixed Site Sampling Downstream of Dispersal Barrier Site A:  Lockport Pool – Lockport Lock and Dam to Electric Barrier Site B:  Brandon Road Pool – Brandon Road Lock and Dam to Lockport Lock and Dam Site C:  Dresden Island Pool – I-55 Bridge to Brandon Road Lock and Dam Site D:  Marseilles Pool – Rt. [...]]]></description>
		<link>http://asiancarp.org/news/asian-carp-sampling-schedule-for-week-of-november-7-2011/</link>
			</item>
	<item>
		<title>Asian Carp Sampling Schedule for the Week of October 31, 2011</title>
		<description><![CDATA[Fixed Site Sampling Upstream of the Dispersal Barrier Site 1: Lake Calumet Site 2: Little Calumet River Site 3: Chicago Sanitary and Ship Canal (CSSC) near Western Ave. and South Branch Chicago River Site 4: North Branch Chicago River, North Shore Channel Site 5: North Shore Channel Monday, October 31, 2011 One USFWS-La Crosse boat [...]]]></description>
		<link>http://asiancarp.org/monitoring-sampling/asian-carp-sampling-schedule-for-the-week-of-october-31-2011/</link>
			</item>
	<item>
		<title>eDNA Quality Assurance Project Plan (QAPP)</title>
		<description><![CDATA[Download the full eDNA Quality Assurance Project Plan  The Quality Assurance Project Plan (QAPP) for the Environmental DNA (eDNA) Monitoring of Invasive Asian Carp in the Chicago Area Waterway System (CAWS) outlines the detailed procedures for the planning, collection, filtering, processing and reporting of eDNA samples and will be refined periodically. This document, which has undergone [...]]]></description>
		<link>http://asiancarp.org/monitoring-sampling/edna-quality-assurance-project-plan-qapp/</link>
			</item>
	<item>
		<title>Corps of Engineers returns electric Barrier IIB to previous settings</title>
		<description><![CDATA[CHICAGO – On Oct. 18, 2011, the U.S. Army Corps of Engineers returned Barrier IIB settings from 2.3 volts per inch, 30 hertz, 2.5 milliseconds back to 2.0 volts per inch, 15 hertz, 6.5 milliseconds. This action was taken in response to concerns that the higher settings may be causing interference with the railroad operating [...]]]></description>
		<link>http://asiancarp.org/news/corps-of-engineers-returns-electric-barrier-iib-to-previous-settings/</link>
			</item>
	<item>
		<title>Asian Carp Sampling Schedule for Week of October 17, 2011</title>
		<description><![CDATA[eDNA Monitoring Project Tuesday, October 18 One USFWS – La Crosse boat and crew (with assistance from USEPA) will collect water samples for eDNA analysis in the Chicago River and South Branch Chicago River (Chicago Lock to Bubbly Creek).  Samples will be filtered by USACE and USEPA personnel at the USEPA lab in Chicago and forwarded [...]]]></description>
		<link>http://asiancarp.org/monitoring-sampling/asian-carp-sampling-schedule-for-week-of-october-17-2011/</link>
			</item>
	<item>
		<title>Asian Carp Sampling Summary for Week of October 3, 2011</title>
		<description><![CDATA[Bottom Line:  Much sampling took place this past week (see schedule for the week of October 3).  No BIGHEAD or SILVER carp were reported captured or observed upstream of the Dispersal Barrier nor were any found in new locations downstream of the Barrier.]]></description>
		<link>http://asiancarp.org/news/asian-carp-sampling-summary-for-week-of-october-3-2011/</link>
			</item>
	<item>
		<title>Asian Carp Sampling Schedule for Week of October 3, 2011</title>
		<description><![CDATA[Fixed Site Sampling Upstream of the Dispersal Barrier Site 1: Lake Calumet Site 2: Little Calumet River Site 3: Chicago Sanitary and Ship Canal (CSSC) near Western Ave. and South Branch Chicago River Site 4: North Branch Chicago River, North Shore Channel Site 5: North Shore Channel Monday, October 3 One commercial fishing boat and [...]]]></description>
		<link>http://asiancarp.org/monitoring-sampling/asian-carp-sampling-schedule-for-week-of-october-3-2011/</link>
			</item>
	<item>
		<title>Asian Carp Sampling Schedule for the week of September 26, 2011</title>
		<description><![CDATA[eDNA Monitoring Project Thursday, September 29 One IDNR boat and crew will collect water samples for eDNA analysis from the North Shore Channel (weather permitting).  Samples will be filtered by USACE and USEPA personnel at the USEPA lab in Chicago and forwarded to ERDC in Vicksburg, MS for analysis.     Fixed Site Sampling Upstream of [...]]]></description>
		<link>http://asiancarp.org/news/asian-carp-sampling-schedule-for-the-week-of-september-26-2011/</link>
			</item>
	<item>
		<title>Preliminary Asian carp Sampling Summary for Week of September 19, 2011</title>
		<description><![CDATA[Bottom Line:  Much sampling took place this past week (see schedule for the week of September 19).  No BIGHEAD or SILVER carp were reported captured or observed upstream of the Dispersal Barrier nor were any found in new locations downstream of the Barrier.]]></description>
		<link>http://asiancarp.org/news/preliminary-asian-carp-sampling-summary-for-week-of-september-19-2011/</link>
			</item>
</channel>
</rss>

